Mandatory Disclosure
GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ASANSOL NORTH POINT SCHOOL |
2 | AFFILIATION NO. | 2430153 |
3 | SCHOOL CODE | 15541 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-2, CHANDA MORE, KALIPAHARI, JAMURIA, ASANSOL, PIN – 713339 |
5 | PRINCIPAL NAME & QUALIFICATION | RAJIV SHAW MA (ENG), B. ED, PGDSLM |
6 | SCHOOL EMAIL ID | anpschool2014@gmail.com |
7 | CONTACT DETAILS | 03412315180, 9564310088 |
DOCUMENTS AND INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/AFFIL.-EXT..pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/SOCIETY.pdf |
3 | COPIES OF STATE RECOGNITION CERTIFICATE UNDER ACT,2009 IT’S RENEWAL IF APPLICABLE | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/STATE-GOVT.-RECOGNITION.pdf |
4 | COPY OF VALID BUILDING CERTIFICATE | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/BUILDING-CERT..pdf |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/FIRE-CERT..pdf |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/DEI-CERT.pdf |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/WATER-SANITATION.pdf |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/FEES.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/CALENDAR-A.N.P.S.-21-22.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://asansolnorthpointschool.com/wp-content/uploads/2021/09/MANAGEMENT-COMM..pdf |
RESULTS AND ACADEMICS
RESULT: CLASS-X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2019 | 144 | 103 | 71.53 |
2 | 2020 | 127 | 99 | 77.95 |
3 | 2021 | 156 | 156 | 100 |
RESULT: CLASS-XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2019 | 128 | 72 | 56.25 |
2 | 2020 | 138 | 119 | 86.23 |
3 | 2021 | 130 | 130 | 100 |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
VICE-PRINCIPAL | 01 | |
2 | TOTAL NO OF TEACHERS | |
PGT | 18 | |
TGT | 32 | |
PRT | 15 | |
3 | PET | 3 |
4 | TEACHER SECTION RATIO (Teacher: Section) | 1.6: 1 |
5 | SPECIAL EDUCATOR | 01 |
6 | COUNSELLOR AND WELNESS TEACHER | 01 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 5 / Size: 52 sq. mtr |
3 | NO. AND SIZE OF LABORATIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB: 1 NO., SIZE: 65 SQ. MTR.
CHEMISTRY LAB: 1 NO., SIZE: 65 SQ. MTR. BIOLOGY LAB: 1 NO., SIZE: 65 SQ. MTR MATHS LAB: 1 NO., SIZE: 55 SQ. MTR COMPUTER LAB: 2 NOS., SIZE: 65 SQ. MTR EACH |
4 | LIBRARY | 1 / SIZE: 130 SQ. MTR. | 5 | INTERNET FACILITY(Y/N) | YES |
6 | NO OF GIRLS TOILETS | 7 |
7 | NO OF BOYS TOILETS | 9 |